Integrated Services
Presents:The PK 121 / 121R by ALC International
PK is the right answer to the new centrifugation demands according to the ALC philosophy: high performance, superior reliability and total safety. A new generation product, technologically advanced, multi-functional, compact, for high and low speed, for microvolumes and large capacity. ideal for research purposes and routine applications. For adapter specifications, see the tables below. The PK121 and PK121R (refrigerated) are the right solutions for the new requirements in molecular biology, microbiology, virology, hematology, serology, cytology, for cell washing; for research and for all new routine analysis methods. A surprising simplicity of use is assured by the ergonomic "ANNITA II and IIR" intuitive user interface with ultra-fast programming and the innovative automatic rotor locking system ("KLRS" Keyless Rotor System) which represents a real revolution for a multi-use centrifuge enabling replacement of the rotating equipment in a few seconds.
Up to Max 18400 xg (A-V6: 60x2.0/2.5 ml)
Catalog Number: |
Capacity x Adapter |
Capacity x Rot. Equip |
for TUBES item |
R558 |
10x2.0/1.5 ml |
60 |
J64b - J64 |
R560 |
20x0.6/0.8 ml |
120 |
Tubes 0.6 /0.8 ml |
R559 |
32x0.25/0.5 ml |
192 |
Tubes 0.25/0.5 ml |
R556 |
20x0.7 ml |
120 |
Tubes 0.7 ml |
Up to Max 13600 xg
Catalog Number: |
Capacity x Adapter |
Capacity x Rot. Equip |
for TUBES item |
| directly | 1x50 ml conical | 6 | J35 |
| R2074 | 1x50 ml | 6 | J33 - J34 |
| R2068 | 1x16/15 ml | 6 | J44 - J45 - J46 |
| R2069 | 1x15 ml | 6 | J52 |
| R2070 | 1x10 ml | 6 | J59 |
| R2071 | 1x2.0 /1.5 ml | 6 | J64 - J64b |
Up to Max 3000 xg
| Catalog Number | Capacity x Adapter | Capacity x Rot. Equip. |
for TUBES Item |
| directly | 1x190 ml | 4 | J19b |
| R2051 | 1x190 ml | 4 | J19 |
| R2030 | 1x135 ml | 4 | J21 |
| R2031 | 1x110/100 ml | 4 | J22 - J23 |
| R2032 | 1x94/85/80 ml | 4 | J25 - J26 - J28 - J29 - J30 |
| R2033 | 1x65/50 ml | 4 | J31 - J32 |
| R2034 | 1x50 ml | 4 | J33 - J34 |
| R2035 | 1x50 ml | 4 | J35 |
| R2036 | 2x38,5/30 ml | 8 | J36 - J37 - J38 |
| R2037 | 2x30/25 ml | 8 | J3 9 - J40 - J41 - J42 |
| R2038 | 2x25 ml | 8 | J43 |
| R2039 | 2x25 ml | 20 | J44 - J45 - J46 |
| R2040 | 7x15/10 ml | 28 | J53 - J54 - J59 - J69 |
| R2041 | 3x15 ml | 12 | J51 |
| R2042 | 3x15 ml | 12 | J52 |
| R2043 | 9x8/5 ml | 36 | J60 - J61 - J62 |
| R2044 | 12x5/3 ml | 48 | J62 - J63 |
| R2045 | 6x2.0/1.5 ml | 24 | J64 - J64b |
| R2046 | 3x14 ml | 12 | J68 |
| R2047 | 3x15 ml | 12 | J70 |
| R2048 | 5x10 ml | 20 | J71 - J80 |
| R2075 | 7x7/5 ml | 28 | J72 - J73 - J77 - J78 - J81 - J82 |
| R2050 | 1 | 4 | J90 |
A-M21 and A-M12
[Please complete our info request form below for more information]
![]()