![]()
The Hettich Rotixa Floor-Standing Centrifuges - Rotixa 50 RS Refrigerated & Rotixa 50 S Non-Refrigerated Models
Among experts, "Rotixa" has become a household word for high sample
throughput. This is why Rotixa models are the centrifuges of choice in
development and quality control laboratories of the life science industry and in
medical routine laboratories. 
The Rotixa centrifuges generate a maximum RCF of 5,503 and are suited for separating a wide range of sample materials such as samples of food, cell suspensions, sediments of chemical reactions, soil and, of course, blood and blood components.
![]()
| Maximum Capacity | 4 x 1,000 ml (swing-out rotor) |
| Max RPM / RCF | n = 4,900 min / RCF 5,503 |
| Centrifuging Chamber Temp | as per DIN 58970 |
| Dimensions | height 1030, width 650, depth 720 mm |
| Net Weight | approx. 115 kg |
| Power supply | 208 - 240 V1 ~ / 50 -- 60 Hz - 2.7 kVA |
![]()
| Maximum Capacity | 4 x 1,000 ml (swing-out rotor) |
| Max RPM / RCF | n = 4,900 min / RCF 5,503 |
| Centrifuging Chamber Temp | controllable from - 20° C to +40° C |
| Dimensions | height 1030, width 650, depth 720 mm |
| Net Weight | approx. 172 kg |
| Power supply | 220 - 240 V1 ~ / 50 -- 60 Hz - 3.68 kVA |
![]()