| ISTCP Scientific | SP 50 / SP 55 | SP 60 / SP 65 | SP 75 | ||||
| Phone:
201-945-6166
Fax: 201-944-9785 www.integratedservices.com |
Single Beam Visible Range
(SP50),
Single Beam UV/Visible Range (SP55),
BASIC spectrophotometer
|
Single Beam Visible Range (SP60); Single Beam UV / Visible Range (SP65), Single Beam, Scanning Spectrophotometers | Full-Featured, UV / VIS, Split Beam, Scanning Spectrophotometer | ||||
| Application Modes | Suitable for Routine Analysis | Photometrics, Spectrum
Scanning, Multi-Wavelength, Quantitation, Kinetic Measurement.
|
Photometrics, Spectrum Scanning, Multi-Wavelength, Quantitation, Kinetic Measurement. | ||||
| Wavelength | Range | 320 - 1000nm SP50 (Visible) 198 - 1000nm SP55 (UV - Visible) | 320 - 1100nm SP60 190 - 1100nm SP65 | 190 -1100nm | |||
| Resolution | 1 nm | 0.1 nm | 0.1 nm | ||||
| Accuracy | +/- 2nm | +/- 1nm | +/- 1nm | ||||
| Bandwidth | 8nm | 5nm | 1.8nm | ||||
| Transmittance | Range | 0 to 199.9% | 0 to 199.9% | 0 to 199.9% | |||
| Resolution | 0.10% | 0.10% | 0.10% | ||||
| Absorbance | Range | -0.300 to 1.999A | -0.300 to 3.000A | -0.300 to 3.000A | |||
| Resolution | 0.001A | 0.001A | 0.001A | ||||
| Concentration | Range | -300 to 1999 Concentration | -300 to 9999 | -300 to 9999 | |||
| Resolution | 0.1 / 1 | 0.001 / 0.01 / 0.1 / 1 | 0.001 / 0.01 / 0.1 / 1 | ||||
| units | ppm, mg/l, g/l, M, %, blank | ||||||
| Factor | Range | 0 to 199.9 1000 to 9999 | 0.000 to 9999.99 | 0.000 to 9999.99 | |||
| Photometric | Linearity | 0.005A @1.0A | 0.005A @1.0A | ||||
| Noise levels | <1% | ||||||
| Stability | 1% / Hour after warm-up | ||||||
| Stray Light | <0.5% | 0.05%T @340nm | 0.05%T @340nm | ||||
| Drift | 0.001A per hour | 0.001A per hour | |||||
| Readout | Custom LCD | ||||||
| Display | N/A | 240 x 128 pixel graphics LCD | 1/4 VGA back lit monochrome LCD 320 x 240mm | ||||
| RS232 Port | N/A | B-directional | B-directional | ||||
| Outputs | Analog (0 to 1999mV) RS232 serial port | ||||||
| Analog Output | N/A | 1mV per 0.1% Transmittance, 1mV per 0.001absorbance, 1mV per 1 Concentraion unit | 1mV per 0.1% Transmittance, 1mV per 0.001absorbance, 1mV per 1 Concentraion unit | ||||
| PC & Recorder Interface | Yes | Yes | Yes | ||||
| Visible Light Source | Tungsten Halogen 20W, SP50 | Tungsten Halogen lamp | Tungsten Halogen lamp | ||||
| UV Light Source | Xenon Lamp Module, SP55 | Deuterium lamp (SP65) | Deuterium lamp | ||||
| Input Voltage/Power | 115 / 230V AC -20% +10%, <50W | 115 VAC / 230V AC +20%, <100W (SP60), <150W SP65 | 115 VAC / 230V AC +20%, <150W | ||||
| Operating Conditions | 15 to 30oC, 0 to 90% RH | 15 to 30oC, 0 to 90% RH | 15 to 30oC, 0 to 90% RH | ||||
| Size W x D x H | 365 x 272 x 160 (mm) 14.4 x 10.7 x 6.3 (inches) | 520 x 330 x 180 (mm) 20.5 x 13.0 x 7.1 (inches) | 520 x 330 x 180 (mm) 20.5 x 13.0 x 7.1 (inches) | ||||
| Weight | 13.2 lbs or 6Kgs | 33 lbs or 15 Kg | 33 lbs or 15 Kg | ||||
| Language | 7 Languages | 7 Languages | |||||
| ISTCP Scientific, Distributors of SANYO-Gallenkamp Products | Comes standard w/ single cell (10x10mm) holder, and 100 cuvettes | Comes standard w/ single cell holder. 8-place motorized holder, printer and accessories are optional. | Comes standard w/ 8-place motorized holder. Printer and accessories are optional. | ||||
| Price | $ 2,200.00 (SP50) / $ 2,950.00 (SP55) | $ 3,200.00 (SP60) / $ 5,400.00 (SP65) | $ 7,500.00 (SP75) | ||||
| Part Number | SPR630.XV1.H / SPR635.UV1.H | SPR640.XV1.H / SPR645.UV1.H | SPR655.UV1.H | ||||
| Revised 09-28-01 |