The Yamato Top Loading
Sterilizers
Yamato Scientific is
the leading manufacturer of top loading sterilizers. There is a choice of two series
of models to meet your requirements. The economical SE series (SE-300, SE-310 and
SE-510) is suitable for purposes of sterilization only. The SM series SM-200,
SM-210, SM-300, SM-310 and SM-510) features both sterilization and dry cycles. Model
SM-300 is pictured at right.
Accessories include 1 bottle, 2 standard stackable baskets, 1 bottom plate and 1 steam saucer with purchase of any model sterilizer.
- SPECIFICATIONS -
| SM-200 | SM-210 | SM-300 | SM-310 | SM-510 | ||
|---|---|---|---|---|---|---|
| Capacity | cu. ft. | 0.8 | 1.2 | 1.8 | ||
| liters | 22.7 | 34.0 | 51.0 | |||
| Temperature Range | Sterilize | 105°C to 123°C | 105°C to 128°C | |||
| Dry | 150°C to 180°C | |||||
| Pressure Range | 26.1 psi | 29.0 psi | ||||
| Temperature Control | Microprocessor PID, battery back-up memory | |||||
| Timer | 1 minute to 99 hours and 59 minutes (for both sterilize and dry) |
|||||
| Safety | Main circuit breaker, overpressure safety valve, Microswitch, self diagnostic circuitry: (Monitors any abnormality of temperature sensor, low water sensor, SSR and heater) | |||||
| Net Weight, lb. (kg) | 143.3 (65) | 176.4 (80) | 187.4 (85) | |||
| Chamber (ID×Depth) |
inch | 9.4×17.5 | 11.8×17.5 | 11.8×25.8 | ||
| cm | 23.9×44.5 | 30.0×44.5 | 30.0×65.5 | |||
| Overall (W×D×H) |
inch | 14.9×18.5×33.7 | 17.3×20.9×33.8 | 17.3×20.9×42.5 | ||
| cm | 37.8×47.0×85.6 | 43.9×53.1×85.6 | 43.9×53.1×108.0 | |||
| Power Requirements | Volt, Amp | 115V, 13A | 220V,8A | 115V, 17A | 220V, 11A | |
| Hz | 50/60 Hz | |||||
| SE-300 | SE-310 | SE-510 | ||
|---|---|---|---|---|
| Capacity | cu. ft. | 1.2 | 1.8 | |
| liters | 34.0 | 51.0 | ||
| Temperature Range | Sterilize | 105°C to 128°C | ||
| Dry | N/A | |||
| Pressure Range | 29.0psi | |||
| Temperature Control | Microprocessor PID, battery back-up memory | |||
| Timer | 1 minute to 99 hours and 59 minutes (for both sterilize and dry) |
|||
| Safety | Main circuit breaker, overpressure safety valve, Microswitch, self diagnostic circuitry: (Monitors any abnormality of temperature sensor, low water sensor, SSR and heater) | |||
| Net Weight, lb. (kg) | 176.4 (80) | 187.4 (85) | ||
| Chamber (ID×Depth) |
inch | 11.8×17.5 | 11.8×25.8 | |
| cm | 30.0×44.5 | 30.0×65.5 | ||
| Overall (W×D×H) |
inch | 17.3×20.9×33.8 | 17.3×20.9×42.5 | |
| cm | 43.9×53.1×85.6 | 43.9×53.1×108.0 | ||
| Power Requirements | Volt, Amp | 115V, 17A | 220V, 11A | |
| Hz | 50/60 Hz | |||